# | Projet | Tour | Montant | Valorisation | Date | Catégories | Investisseurs |
---|---|---|---|---|---|---|---|
1 | ![]() | Financing after listed | 4 millions de livres sterling | -- | 3 Jul. 2025 | -- | |
2 | ![]() | Fusions et acquisitions | -- | -- | 2 Jul. 2025 | E-commerce | |
3 | ![]() | Fusions et acquisitions | -- | -- | 2 Jul. 2025 | Solutions de financement on-chain | |
4 | ![]() | Fusions et acquisitions | 66 millions de dollars | -- | 1 Jul. 2025 | Gestion d'actifs (cefi), Cefi | |
5 | ![]() | Strategic | 4 millions de dollars | -- | 1 Jul. 2025 | Marché de prédiction | |
6 | ![]() | Series b | 95 millions de dollars | -- | 1 Jul. 2025 | Miner | -- |
7 | ![]() | -- | 2 millions de dollars | -- | 30 Jun. 2025 | Passerelle on/off ramp, Cefi | |
8 | ![]() | Private | -- | -- | 30 Jun. 2025 | Miner, Infrastructure, Industrie minière | -- |
9 | ![]() | Pre-seed | -- | -- | 30 Jun. 2025 | Cloud computing, Infrastructure, Depin | |
10 | ![]() | Seed | -- | -- | 30 Jun. 2025 | -- | |
11 | ![]() | Pre-seed | -- | -- | 28 Jun. 2025 | Jeu | |
12 | ![]() | -- | -- | -- | 26 Jun. 2025 | Prêt, Defi | -- |
13 | ![]() | Series a | -- | -- | 26 Jun. 2025 | Solutions de financement on-chain | |
14 | ![]() | -- | -- | -- | 26 Jun. 2025 | Social, Metaverse | |
15 | ![]() | Strategic | -- | -- | 26 Jun. 2025 | Solutions technologiques | |
16 | ![]() | Series c | -- | -- | 26 Jun. 2025 | Marché de prédiction | |
17 | ![]() | Series b | -- | -- | 25 Jun. 2025 | Confidentialité, Fhe, Infrastructure | |
18 | ![]() | Strategic | -- | -- | 25 Jun. 2025 | Économie des créateurs | |
19 | ![]() | Strategic | -- | -- | 25 Jun. 2025 | Wallet, Infrastructure | |
20 | ![]() | Pre-seed | 2 M$ | néant | 24 Jun. 2025 | Defi, Perp, Dérivés | |
21 | ![]() | Strategic | 135 M$ | néant | 24 Jun. 2025 | Solutions technologiques | |
22 | ![]() | -- | 500 M$ | néant | 24 Jun. 2025 | Industrie minière | -- |
23 | ![]() | Series a | 15 M$ | néant | 23 Jun. 2025 | Defi, Dex, Orderbook dex | |
24 | ![]() | -- | 10 M$ | néant | 23 Jun. 2025 | Defi | |
25 | ![]() | -- | 18 M$ | néant | 23 Jun. 2025 | Defi, Gestion d'actifs | |
26 | ![]() | Fusions et acquisitions | -- | néant | 20 Jun. 2025 | Wallet, Infrastructure | |
27 | ![]() | Seed | 5 M$ | néant | 20 Jun. 2025 | Wallet, Infrastructure, Abstraction de compte | |
28 | ![]() | -- | 6 M$ | néant | 19 Jun. 2025 | Solutions de sécurité | |
29 | ![]() | -- | 11 M$ | néant | 19 Jun. 2025 | Cloud computing, Ai, Depin | -- |
30 | ![]() | -- | 10 M$ | néant | 19 Jun. 2025 | Infrastructure, Interopérabilité | -- |
31 | ![]() | Strategic | 5 M$ | néant | 18 Jun. 2025 | Infrastructure | |
32 | ![]() | Pre-seed | 2 M$ | néant | 18 Jun. 2025 | Protocole stablecoin, Defi | |
33 | ![]() | -- | 9 M$ | néant | 18 Jun. 2025 | Jeux de cartes, Jeu | |
34 | ![]() | -- | 3 M$ | néant | 18 Jun. 2025 | Épargne et investissement, Cefi | |
35 | ![]() | -- | 4 M$ | néant | 17 Jun. 2025 | Plateforme de jeu | |
36 | ![]() | Seed | 10 M$ | néant | 17 Jun. 2025 | Infrastructure | |
37 | ![]() | Seed | 10 M$ | néant | 17 Jun. 2025 | Cloud computing, Infrastructure, Ai | |
38 | ![]() | Series a | 8 M$ | néant | 17 Jun. 2025 | Infrastructure, Ai | |
39 | ![]() | Seed | 10 M$ | néant | 17 Jun. 2025 | Infrastructure | |
40 | ![]() | -- | 70 M$ | néant | 17 Jun. 2025 | Infrastructure, Modular, Lsd, Restaking | |
41 | ![]() | Pre-seed | 1 M$ | néant | 15 Jun. 2025 | Wallet, Infrastructure | -- |
42 | ![]() | Seed | 2 M$ | néant | 13 Jun. 2025 | Cefi | -- |
43 | ![]() | Debt financing | 12 M€ | néant | 13 Jun. 2025 | Infrastructure | |
44 | ![]() | Seed | 33 M$ | néant | 13 Jun. 2025 | Infrastructure, Ai | |
45 | ![]() | Seed | 6 M$ | néant | 11 Jun. 2025 | Automatisation des tâches, Outils | |
46 | ![]() | Strategic | 7 M$ | néant | 11 Jun. 2025 | Defi, Defi institutionnelle, Rwa | |
47 | ![]() | Fusions et acquisitions | -- | néant | 11 Jun. 2025 | Plateforme de développement, Wallet, Infrastructure, Authenticité numérique | |
48 | ![]() | Strategic | 5 M$ | néant | 11 Jun. 2025 | Infrastructure, Layer2 | |
49 | ![]() | Series a | 11 M$ | néant | 11 Jun. 2025 | Solutions marketing | |
50 | ![]() | Pre-seed | 3 M$ | néant | 10 Jun. 2025 | Defi, Dex | |
51 | ![]() | Fusions et acquisitions | -- | néant | 10 Jun. 2025 | Social, Nft, Rwa | |
52 | ![]() | Series b | 40 M$ | néant | 10 Jun. 2025 | Solutions de sécurité | |
53 | ![]() | Seed | 4 M$ | néant | 10 Jun. 2025 | Jeu, Studio | |
54 | ![]() | -- | 22 M$ | néant | 10 Jun. 2025 | Solutions de conformité, Passerelle on/off ramp, Cefi | |
55 | ![]() | -- | 4 M$ | néant | 9 Jun. 2025 | Notification on-chain, Plateforme de développement, Infrastructure | |
56 | ![]() | Fusions et acquisitions | -- | néant | 9 Jun. 2025 | Solutions de jeu, Ai, Aigc | -- |
57 | ![]() | Series b | 30 M$ | néant | 9 Jun. 2025 | Infrastructure | |
58 | ![]() | -- | 4 M$ | néant | 7 Jun. 2025 | Infrastructure, Layer2 | -- |
59 | ![]() | -- | 4 M$ | néant | 6 Jun. 2025 | Assurance | |
60 | ![]() | Seed | 5 M€ | néant | 6 Jun. 2025 | Solutions de sécurité | -- |
61 | ![]() | Strategic | 21 M$ | néant | 6 Jun. 2025 | Infrastructure, Layer1 | |
62 | ![]() | Strategic | -- | 100 M$ | 5 Jun. 2025 | Defi, Dex, Solutions de financement on-chain, Solution multisig | |
63 | ![]() | Strategic | -- | néant | 5 Jun. 2025 | Paiements | |
64 | ![]() | Fusions et acquisitions | -- | néant | 5 Jun. 2025 | Solutions de conformité | -- |
65 | ![]() | Strategic | 4 M$ | néant | 5 Jun. 2025 | Puissance de cloud computing | |
66 | ![]() | -- | -- | néant | 5 Jun. 2025 | Portefeuille matériel, Wallet, Infrastructure | |
67 | ![]() | -- | 3 M$ | néant | 5 Jun. 2025 | Defi, Agents d'ia, Ai | |
68 | ![]() | Ipo | 1100 M$ | 6,9 Md$ | 4 Jun. 2025 | Cefi | -- |
69 | ![]() | Strategic | 2 M$ | néant | 4 Jun. 2025 | Defi, Perp, Dérivés | |
70 | ![]() | Seed | 3 M$ | néant | 4 Jun. 2025 | Infrastructure, Modular, Da | |
71 | ![]() | -- | 2 M$ | néant | 4 Jun. 2025 | Système de réputation, Socialfi | |
72 | ![]() | -- | 6 M$ | néant | 4 Jun. 2025 | Prêt, Defi, Prêt de crédit | |
73 | ![]() | -- | 14 M$ | néant | 4 Jun. 2025 | Defi, Perp, Dérivés | |
74 | ![]() | Seed | 4 M$ | néant | 4 Jun. 2025 | Infrastructure, Ai, Ai agent | -- |
75 | ![]() | Seed | 2 M$ | néant | 3 Jun. 2025 | Infrastructure, Ai, Depin | -- |
76 | ![]() | Strategic | -- | néant | 3 Jun. 2025 | Cex, Cefi | |
77 | ![]() | Series a | 8 M$ | néant | 3 Jun. 2025 | Defi, Actifs synthétiques, Dérivés | |
78 | ![]() | Fusions et acquisitions | -- | néant | 2 Jun. 2025 | Wallet, Infrastructure | |
79 | ![]() | -- | 2 M$ | néant | 1 Jun. 2025 | Defi, Fond onchain, Gestion d'actifs | |
80 | ![]() | Series a | -- | 80 M$ | 31 May 2025 | Infrastructure, Evm parallèle, Layer2 | |
81 | ![]() | Fusions et acquisitions | -- | néant | 30 May 2025 | Nft, Collections de nft | -- |
82 | ![]() | Fusions et acquisitions | -- | néant | 30 May 2025 | Social, Écosystème lens, Médias sociaux | |
83 | ![]() | Strategic | 2 M$ | néant | 30 May 2025 | Meme, Outils, Ai | |
84 | ![]() | -- | 3 M$ | 75 M$ | 30 May 2025 | Infrastructure, Ai | |
85 | ![]() | Pre-seed | 5 M$ | néant | 29 May 2025 | Ai, Streaming media | |
86 | ![]() | -- | 4 M$ | néant | 29 May 2025 | Plateforme de jeu, Jeu | -- |
87 | ![]() | -- | 7 M$ | néant | 29 May 2025 | Meme, Launchpad | |
88 | ![]() | Pre-seed | 7 M$ | néant | 29 May 2025 | Ai, Ai agent | |
89 | ![]() | Strategic | 3 M$ | néant | 29 May 2025 | Infrastructure | |
90 | ![]() | -- | 100 M$ | néant | 29 May 2025 | Prêt, Cefi | -- |
91 | ![]() | -- | 7 M$ | néant | 28 May 2025 | Gestion d'actifs (cefi), Cefi | -- |
92 | ![]() | Pre-seed | 1 M$ | néant | 28 May 2025 | Social, Socialfi | |
93 | ![]() | Seed | 3 M$ | néant | 28 May 2025 | Wallet, Infrastructure, Solution multisig | |
94 | ![]() | Series a | 36 M$ | néant | 28 May 2025 | Solutions technologiques | |
95 | ![]() | -- | -- | néant | 27 May 2025 | Defi | |
96 | ![]() | -- | 7 M$ | néant | 27 May 2025 | Paiements | |
97 | ![]() | Strategic | -- | néant | 26 May 2025 | Defi, Dex, Orderbook dex | |
98 | ![]() | -- | -- | néant | 26 May 2025 | Protocole stablecoin, Prêt, Defi | |
99 | ![]() | -- | 5 M$ | néant | 24 May 2025 | Prêt, Defi | -- |
100 | ![]() | Series a | 6 M$ | néant | 24 May 2025 | Prêt, Prêt à taux d'intérêt fixe, Defi | |
Total 8551 Page Powered by ![]() |