# | Project | Round | Amount | Valuation | Date | Categories | Investors |
---|---|---|---|---|---|---|---|
1 | ![]() | Strategic | $6M | -- | Oct. 14, 2025 | Ai, Ai agent | -- |
2 | ![]() | Pre-seed | $12M | -- | Oct. 14, 2025 | Chain abstract, Infra, Modular | |
3 | ![]() | Series a | $3M | -- | Oct. 11, 2025 | Defi, Lsd | -- |
4 | ![]() | Public sale | $3M | -- | Oct. 10, 2025 | Privacy | -- |
5 | ![]() | Seed | $2M | -- | Oct. 10, 2025 | Social, Ticketing, Tools | |
6 | ![]() | -- | $300M | $5B | Oct. 10, 2025 | Prediction market | |
7 | ![]() | Post-ipo | $460M | -- | Oct. 10, 2025 | Publicly listed company, Asset management(cefi), Brokers, Crypto stocks, Cefi, Mining industry | -- |
8 | ![]() | -- | $12M | -- | Oct. 10, 2025 | Nft marketplace, Nft | |
9 | ![]() | Strategic | $10M | -- | Oct. 9, 2025 | Cedefi, Cefi, Stablecoin issuer | |
10 | ![]() | -- | $12M | -- | Oct. 9, 2025 | Lending, Defi, Rwa, Digital securities | |
11 | ![]() | M&a | -- | -- | Oct. 9, 2025 | Defi | |
12 | ![]() | -- | $5M | -- | Oct. 8, 2025 | Infra, Ai | |
13 | ![]() | Post-ipo | $124M | -- | Oct. 8, 2025 | Publicly listed company, Crypto stocks | -- |
14 | ![]() | Series a | $22M | -- | Oct. 8, 2025 | Insurance | -- |
15 | ![]() | Seed | $15M | -- | Oct. 8, 2025 | Tools | |
16 | ![]() | Series a | $25M | -- | Oct. 8, 2025 | Payment, Infra | |
17 | ![]() | Strategic | $2000M | $9B | Oct. 7, 2025 | Prediction market | |
18 | ![]() | -- | $6M | -- | Oct. 7, 2025 | Social, Ai | -- |
19 | ![]() | Strategic | $5M | -- | Oct. 7, 2025 | Dao, Ai | |
20 | ![]() | -- | $82M | -- | Oct. 7, 2025 | Insurance | |
21 | ![]() | Strategic | $5M | -- | Oct. 7, 2025 | Dao, Ai | |
22 | ![]() | Strategic | -- | -- | Oct. 7, 2025 | Ai, Ai agent | |
23 | ![]() | -- | $82M | -- | Oct. 7, 2025 | Insurance | |
24 | ![]() | -- | $6M | -- | Oct. 6, 2025 | Data & analysis | |
25 | ![]() | M&a | -- | -- | Oct. 6, 2025 | Cex, Cefi, Digital securities | |
26 | ![]() | -- | $32M | -- | Oct. 6, 2025 | Depin | |
27 | ![]() | -- | -- | -- | Oct. 6, 2025 | Infra, Staking services | -- |
28 | ![]() | -- | $3M | -- | Oct. 3, 2025 | Quantitative trading, Ai, Cefi | -- |
29 | ![]() | M&a | -- | -- | Oct. 2, 2025 | Atm | |
30 | ![]() | Post-ipo | $19M | -- | Oct. 1, 2025 | Publicly listed company, Cefi | -- |
31 | ![]() | Seed | -- | -- | Oct. 1, 2025 | Nft marketplace, Nft | |
32 | ![]() | Series a1 | $18M | -- | Oct. 1, 2025 | Lending(cefi), Cefi | |
33 | ![]() | -- | $14M | -- | Sept. 30, 2025 | Gaming platform, Gaming | |
34 | ![]() | Strategic | $22M | -- | Sept. 30, 2025 | Payment, Cefi | |
35 | ![]() | Post-ipo | $100M | -- | Sept. 30, 2025 | Publicly listed company, Crypto stocks, Cefi, Mining industry | -- |
36 | ![]() | Strategic | -- | -- | Sept. 30, 2025 | Infra, Ai, Layer1 | |
37 | ![]() | Seed | $3M | -- | Sept. 30, 2025 | Options, Defi, Derivatives | |
38 | ![]() | M&a | -- | -- | Sept. 28, 2025 | Defi, Yield optimizer | |
39 | ![]() | -- | $2M | -- | Sept. 27, 2025 | Infra, Layer1 | -- |
40 | ![]() | -- | $5M | -- | Sept. 26, 2025 | Tools, Socia trading | |
41 | ![]() | M&a | -- | -- | Sept. 26, 2025 | Defi, Yield optimizer | -- |
42 | ![]() | Strategic | $47M | -- | Sept. 25, 2025 | Wallet, Payments | |
43 | ![]() | Pre-seed | $3M | -- | Sept. 25, 2025 | Defi, Lsd | |
44 | ![]() | Seed | $6M | -- | Sept. 25, 2025 | Lending, Defi, Credit lending | |
45 | ![]() | Strategic | -- | -- | Sept. 25, 2025 | Payment, On/off ramp gateway, Cefi | |
46 | ![]() | Pre-seed | $4M | -- | Sept. 24, 2025 | Prediction market | |
47 | ![]() | Seed | $8M | -- | Sept. 24, 2025 | Defi, Dex, Derivatives | |
48 | ![]() | Strategic | $4M | -- | Sept. 24, 2025 | Infra | -- |
49 | ![]() | Seed | $6M | -- | Sept. 24, 2025 | Fhe, Tools | |
50 | ![]() | Strategic | -- | -- | Sept. 24, 2025 | Compliance solutions, On-chain investigation | |
51 | ![]() | -- | $15M | -- | Sept. 24, 2025 | Infra | |
52 | ![]() | -- | -- | -- | Sept. 24, 2025 | Infra, Ai | |
53 | ![]() | -- | $5M | -- | Sept. 23, 2025 | Ai, Aigc, Ai agent | -- |
54 | ![]() | Seed | $12M | -- | Sept. 23, 2025 | Infra | |
55 | ![]() | -- | $11M | -- | Sept. 23, 2025 | Cedefi, Compliance solutions | -- |
56 | ![]() | Series c | $136M | -- | Sept. 23, 2025 | Digital securities | |
57 | ![]() | Series d | $104M | -- | Sept. 23, 2025 | Cefi solutions, Cefi | |
58 | ![]() | Seed | $5M | -- | Sept. 23, 2025 | Entertainment, Music, Creator economy | |
59 | ![]() | Series a | $7M | -- | Sept. 23, 2025 | Compliance solutions | |
60 | ![]() | Post-ipo | $350M | -- | Sept. 22, 2025 | Publicly listed company, Cefi | -- |
61 | ![]() | Seed | $5M | -- | Sept. 22, 2025 | Payment | |
62 | ![]() | Strategic | -- | -- | Sept. 22, 2025 | Infra, Layer1 | |
63 | ![]() | Pre-a | $10M | -- | Sept. 19, 2025 | Infra, Bitcoin ecosystem, Rgb | |
64 | ![]() | M&a | -- | -- | Sept. 19, 2025 | Defi, Yield aggregator | |
65 | ![]() | Series c | $80M | -- | Sept. 18, 2025 | Tools, Security solutions | |
66 | ![]() | Series a | $19M | -- | Sept. 18, 2025 | Defi, Derivatives | |
67 | ![]() | Seed | $7M | -- | Sept. 17, 2025 | Defi, Desci | |
68 | ![]() | Community | $2M | -- | Sept. 17, 2025 | Defi, Yield aggregator | |
69 | ![]() | -- | $10M | -- | Sept. 17, 2025 | Defi, Rwa | -- |
70 | ![]() | Series a | $22M | -- | Sept. 17, 2025 | Payment, Cefi | |
71 | ![]() | Post-ipo | €69M | -- | Sept. 16, 2025 | Infra | -- |
72 | ![]() | Post-ipo | $100M | -- | Sept. 16, 2025 | Mining industry | |
73 | ![]() | -- | $20M | -- | Sept. 16, 2025 | Cefi solutions | |
74 | ![]() | Seed | -- | -- | Sept. 16, 2025 | Defi, Rwa, Digital securities | |
75 | ![]() | M&a | $28M | -- | Sept. 16, 2025 | Cefi | |
76 | ![]() | Seed | $4M | -- | Sept. 16, 2025 | Defi, Ai | |
77 | ![]() | Seed | $2M | -- | Sept. 16, 2025 | Task automation, Infra | |
78 | ![]() | M&a | -- | -- | Sept. 15, 2025 | On/off ramp gateway, Cefi | |
79 | ![]() | Post-ipo | $500M | -- | Sept. 15, 2025 | Publicly listed company, Crypto stocks | |
80 | ![]() | Strategic | $4M | -- | Sept. 12, 2025 | Gaming | -- |
81 | ![]() | Ipo | $787M | $5.3B | Sept. 11, 2025 | Credit lending, Real estate, Lending(cefi), Cefi | -- |
82 | ![]() | Strategic | -- | -- | Sept. 11, 2025 | Payment, Tools | |
83 | ![]() | Private | $1650M | -- | Sept. 11, 2025 | Publicly listed company, Digital asset treasury, Cefi | |
84 | ![]() | Strategic | -- | -- | Sept. 11, 2025 | Meme | -- |
85 | ![]() | Post-ipo | €1M | -- | Sept. 10, 2025 | Infra | -- |
86 | ![]() | M&a | -- | -- | Sept. 9, 2025 | Defi | |
87 | ![]() | Pre-seed | -- | -- | Sept. 9, 2025 | Defi, Dex | |
88 | ![]() | Pre-seed | $2M | -- | Sept. 9, 2025 | Defi, Institutional defi | |
89 | ![]() | Strategic | -- | -- | Sept. 9, 2025 | Meme, Infra, Layer1 | -- |
90 | ![]() | Private | $50M | -- | Sept. 9, 2025 | Cex, Cefi | -- |
91 | ![]() | Strategic | -- | -- | Sept. 8, 2025 | Crypto card, Wallet, Infra | |
92 | ![]() | Seed | $27M | -- | Sept. 8, 2025 | Infra, Layer1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
93 | ![]() | Seed | $3M | -- | Sept. 7, 2025 | Payment, Cefi | |
94 | ![]() | Post-ipo | -- | -- | Sept. 6, 2025 | Digital asset treasury | |
95 | ![]() | Seed plus | $4M | $35M | Sept. 5, 2025 | Lending, Defi | |
96 | ![]() | Seed | $8M | -- | Sept. 5, 2025 | Environmental solutions, Rwa | |
97 | ![]() | Series a | -- | -- | Sept. 5, 2025 | Loyalty platform, Infra | |
98 | ![]() | M&a | -- | -- | Sept. 5, 2025 | Tools | |
99 | ![]() | M&a | -- | -- | Sept. 4, 2025 | Market makers, Cefi | |
100 | ![]() | M&a | -- | -- | Sept. 4, 2025 | Lending, Defi, Credit lending | |
Total 8854 Page Powered by ![]() |