






























| Projet | Statut du financement | Région | Catégories | Écosystème | Fondé | Émission de token |
|---|---|---|---|---|---|---|
Strategic | Israël | Wallet Infrastructure | Jan 01, 2018 | |||
Singapour | Industrie minière Puissance de Cloud Computing | Jan 01, 2018 | ||||
Debt Financing | États-Unis | Industrie minière SideChain Wallet Écosystème Bitcoin | Jan 01, 2014 | |||
Espagne | CEX CeFi | Jan 01, 2014 | With Token | |||
Series A | Inde | Passerelle On/Off Ramp CeFi | Jan 01, 2019 | |||
Seed | Lightning Network Ecosystem | Jan 01, 2022 | ||||
Studio | Jan 01, 2020 | |||||
Jeu | Jan 01, 2020 | |||||
Strategic | Canada | CeFi Prêt (CeFi) | Jan 01, 2018 | |||
Series A | Brésil | Infrastructure | Jan 01, 2019 | |||
Strategic | Passerelle On/Off Ramp Paiements | Jan 01, 2020 | ||||
Strategic | Chili | CEX CeFi | Jan 01, 2017 | |||
Géorgie | Paiements | Jan 01, 2021 | ||||
Industrie minière | Jan 01, 2023 | |||||
Allemagne | Industrie minière Miner Actions cryptographiques Actions de crypto Actions cryptographiques | Jan 01, 1970 | ||||
Strategic | Pays-Bas | Émetteurs de Stablecoin CeFi | Ethereum | Jan 01, 2021 | ||
Taïwan | CEX CeFi | Jan 01, 2018 | ||||
Series A | CeFi | Jan 01, 2022 | ||||
Strategic | Vietnam | CEX CeFi Paiements | Jan 01, 2022 | |||
Series A | Israël | Infrastructure | Jan 01, 2019 | With Token | ||
Strategic | Outils Enquête On-Chain Données & Analyse | Jan 01, 2018 | ||||
Plateforme de développement Infrastructure | Jan 01, 2022 | |||||
Seed | DeFi RWA | Base | Jan 01, 2023 | |||
Strategic | CeFi | Jan 01, 2023 | ||||
Pre-Seed | Wallet Infrastructure | Jan 01, 2021 | ||||
Strategic | Émetteurs de Stablecoin Paiements Infrastructure | Jan 01, 2015 | ||||
CeFi Prêt | Jan 01, 2025 | |||||
Strategic | Paiements | Jan 01, 2023 | ||||
Series A | Plateforme de fidélité Infrastructure | Jan 01, 2021 | ||||
Jan 01, 2022 |