🚨 Major Token Unlocks Coming This Week
Keep an eye on these upcoming unlocks — large supply inflows may impact price action 👇
🔓 $BLAST — $105.000B tokens ~$21.7M on June 26
🔓 $VENOM — 59.26M tokens (2.84%), ~$10M on June 25
🔓 $SOON — 41.88M tokens (22.41%), ~$8.3M on June 23
🔓 ALT — 240M tokens (6.83%), ~$6.4M on June 25
🔓 UDS — 2.15M tokens (2.13%), ~$3.6M on June 26
🔓 IOTA — 15.16M tokens (0.39%), ~$2.2M on June 25
🔓 VELO — 182M tokens (2.47%), ~$2.1M on June 26
🔓 YGG — 14.08M tokens (2.68%), ~$1.9M on June 27
🔓 AGIX — 7.15M tokens (2.38%), ~$1.9M on June 28
🔓 FET — 3.1M tokens (0.12%), ~$1.9M on June 28
👀 Track all unlocks & impact on-chain with real-time alerts via TrendX.
📊 Stay ahead of the market.
#TokenUnlocks #Crypto #TrendX #AlphaHunt