Layer-1 NFT-centric blockchain
Decentralized Perpetual Contracts Exchange
Round | Amount | Valuation | Date | Investors |
---|---|---|---|---|
Strategic | -- | -- | May 30, 2024 | |
-- | -- | -- | Feb 12, 2022 | |
IDO | $130M | -- | Dec 05, 2021 | |
Seed | $6M | $25M | Nov 11, 2021 |
Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
![]() | Private | Appchain Avalanche Subnet Gaming | Avalanche | Jan 01, 2021 | With Token | |
![]() | Strategic | Metaverse Gaming | Jan 01, 2022 | With Token | ||
![]() | Gaming | Solana | Jan 01, 2021 | No Token | ||
![]() | Seed | Gaming | No Token | |||
![]() | Seed | Vietnam | Gaming | BNB Chain | Jan 01, 2021 | No Token |
![]() | Private | Korea | Gaming | BNB Chain | Jan 01, 2021 | With Token |
![]() | AAA Games Gaming | Ethereum | Jan 01, 2021 | With Token | ||
![]() | Singapore | Gaming | BNB Chain | Jan 01, 2021 | No Token | |
![]() | Private | Vietnam | Gaming Games Guild | Jan 01, 2021 | With Token | |
![]() | Pre-Seed | SocialFi | Jan 01, 2021 | No Token | ||
![]() | Seed | Thailand | NFT Collections NFT | Solana | Jan 01, 2019 | With Token |
![]() | Pre-A | Vietnam | Layer1 NFT Infra | Cosmos | Jan 01, 2021 | No Token |
![]() | DePIN Infra | Jan 01, 2022 | With Token | |||
![]() | IDO | Horse Racing Games Gaming | Solana | Jan 01, 2021 | No Token | |
![]() | Seed | Gaming | Ronin | Jan 01, 2021 | With Token | |
![]() | Private | Singapore | Gaming | Jan 01, 2021 | No Token | |
![]() | Seed | Gaming | Jan 01, 2022 | No Token | ||
![]() | Strategic | NFT Leasing NFTFi NFT | Ethereum Polygon | Jan 01, 2020 | No Token | |
![]() | M&A | Ball Games Gaming | Polygon BNB Chain | Jan 01, 2021 | With Token | |
![]() | Seed | Ball Games Gaming | Polygon | Jan 01, 2021 | No Token | |
![]() | Gaming | BNB Chain | Jan 01, 2021 | With Token | ||
![]() | Metaverse Gaming | Jan 01, 2022 | No Token | |||
![]() | Strategic | DeFi Derivatives Perp | trọng tài | Jan 01, 2022 | With Token | |
![]() | Seed | Gaming Gaming platform | Jan 01, 2022 | With Token | ||
![]() | Seed | Vietnam | Shooting Games Gaming | Jan 01, 2021 | No Token | |
![]() | Pre-Seed | Incubator | Jan 01, 2023 | No Token | ||
![]() | Pre-A | Gaming Solutions Layer2 Infra | Jan 01, 2023 | No Token | ||
![]() | Seed | Singapore | Staking Services Infra | Jan 01, 2022 | No Token | |
![]() | Seed | Indonesia | AI Agents AI | Jan 01, 2023 | No Token | |
![]() | Seed | Gaming | No Token | |||
![]() | Seed | AI Agents AI Modular Infra | Jan 01, 2024 | No Token |
Zentry is an innovative project that merges real-life experiences with the gaming world through its "Metagame Layer." This layer overlays reality, transforming daily activities into an immersive MMORPG experience. Zentry aims to unite players from various platforms into a cohesive "Play Economy," blending digital and physical worlds into a rewarding adventure. The platform offers diverse applications for gamers, NFT enthusiasts, and investors, integrating blockchain infrastructure and a multiverse of intellectual properties to provide a rich, interconnected experience.
Zentry's unique architecture includes consumer applications, a multiversal IP world filled with stories and quests, and robust blockchain infrastructure. This setup ensures seamless integration of on-chain and off-chain data, enhancing social coordination and user engagement. Zentry also focuses on economic opportunities, allowing ZENT token holders to benefit from the ecosystem's growth and partnerships, which include top-tier VCs and major gaming and Web3 entities.
Through strategic investments and collaborations, Zentry aims to scale rapidly, driving innovation and expanding its user base. The project seeks to create a new era in gaming, entertainment, and lifestyle by leveraging cutting-edge technology and fostering open collaboration within its ecosystem .