Round | Amount | Valuation | Date | Investors |
---|---|---|---|---|
-- | $450M | -- | Feb 07, 2022 | |
-- | -- | -- | May 26, 2021 | |
Seed | -- | -- | Apr 30, 2019 | |
IEO | $5M | $26M | Apr 25, 2019 |
Project | Funding Status | Region | Categories | Ecosystem | Founded | Token Issuance |
---|---|---|---|---|---|---|
![]() | Public Sale | Layer1 Infra | Jan 01, 2019 | With Token | ||
![]() | Private | Metaverse | Polygon | Jan 01, 2021 | With Token | |
![]() | Strategic | Gaming | Ethereum Polygon | With Token | ||
![]() | Seed | Spain | Games Guild | Jan 01, 2022 | No Token | |
![]() | Series A | Dev Platform Infra | Solana Ethereum Polygon BNB Chain Avalanche Sonic Sonic | Jan 01, 2022 | With Token | |
![]() | Strategic | NFTFi NFT | Ethereum | Jan 01, 2021 | No Token | |
![]() | Canada | Layer2 Infra | Polygon | Jan 01, 2021 | With Token | |
![]() | Seed | DeFi | Solana Ethereum Optimism Polygon BNB Chain Avalanche trọng tài Fantom Cronos | Jan 01, 2021 | No Token | |
![]() | DAO Solutions | Ethereum Polygon | Jan 01, 2020 | No Token | ||
![]() | Series A | United States | NFT | Jan 01, 2021 | No Token | |
![]() | United States | CeFi Payments | Jan 01, 2022 | No Token | ||
![]() | Series A | United States | Studio | Jan 01, 2020 | No Token | |
![]() | Seed | Gaming | Polygon | Jan 01, 2021 | With Token | |
![]() | Series A | United States | Dev Platform Infra | Flow Ethereum Polygon Tezos Avalanche | Jan 01, 2021 | No Token |
![]() | Seed | United States | Studio | Jan 01, 2021 | No Token | |
![]() | Seed | NFTFi NFT Lending NFT | Ethereum | Jan 01, 2021 | No Token | |
![]() | Seed | United States | Gaming | Ethereum | Jan 01, 2019 | No Token |
![]() | IOT DePIN | Jan 01, 2012 | No Token | |||
![]() | Studio Gaming | Jan 01, 2021 | No Token | |||
![]() | Gaming | Moonbeam Ethereum Polygon BNB Chain Avalanche | Jan 01, 2021 | With Token | ||
![]() | Seed | Metaverse AI | Jan 01, 2021 | No Token | ||
![]() | Seed | Sports Fitness | BNB Chain | No Token | ||
![]() | Seed | DeFi Derivatives Perp | Sei Network | Jan 01, 2023 | No Token | |
![]() | DID Layer1 Infra | Jan 01, 2023 | No Token | |||
![]() | M&A | CeFi Quantitative Trading Market Makers | Jan 01, 2023 | No Token | ||
![]() | Layer1 AI RWA Infra | No Token |
POL (formerly Matic) is the native token of the Polygon network, a Layer 2 scaling solution built to improve the Ethereum blockchain’s scalability and reduce transaction costs. Originally launched as Matic Network in 2017, the platform rebranded to Polygon in 2021, and in 2023 it introduced the POL token under the Polygon 2.0 initiative. This upgrade transitions the ecosystem into a multi-chain, highly scalable environment designed to be interoperable with other Ethereum-compatible blockchains.
POL is central to Polygon's ecosystem, used for securing the network via staking, paying gas fees, and participating in governance decisions. Validators stake POL to validate transactions and earn rewards. The shift from Matic to POL aims to enhance the network's governance mechanisms, making Polygon 2.0 a more decentralized Layer 2 ecosystem.
POL supports a wide range of Ethereum scaling solutions such as sidechains, zk-Rollups, offering developers flexibility in how they deploy decentralized applications (dApps). The transition from Matic to POL was designed to ensure a smooth evolution of Polygon’s infrastructure, emphasizing scalability, security, and sustainability for Ethereum-based applications.